City directory
Corporations — St-Honoré
17 corporations have their domicile on file in St-Honoré.
17corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — St-Honoré
Page 1 of 1
| Corporation | Register status |
|---|---|
| B. R. ET M. DIONNE LTÉE1140143349 | Registered |
| MACONNERIE GUY ROCHEFORT INC.1145075231 | Registered |
| 9164-6448 QUÉBEC INC.1163456644 | Registered |
| 9243-4414 QUÉBEC INC.1167310862 | Struck off |
| 9277-2177 Québec inc.1168897743 | Registered |
| 9289-4989 Québec inc.1169521821 | Struck off |
| 9332-0042 Québec inc.1171378012 | Registered |
| 9348-0747 Québec inc.1172176589 | Registered |
| GESTION JOYCE DIONNE INC.1172195068 | Registered |
| 9355-8831 Québec inc.1172564743 | Registered |
| Maçonnerie Rochefort et Fils Inc.1172580087 | Registered |
| 9358-2336 Québec inc.1172679376 | Struck off |
| GJM BRIQUES ET PIERRES SAGUENAY INC.1173634297 | Registered |
| Les immeubles du clan Rochefort inc.1173903163 | Registered |
| 11672525 Canada Inc.1174923475 | Struck off |
| 9243-4414 QUÉBEC INC.1178273414 | Registered |
| GESTION PPG INC.1180722622 | Registered |
Register data as of August 1, 2026