City directory
Corporations — Sainte-Jeanne-d'Arc-de-la-Mitis
9 corporations have their domicile on file in Sainte-Jeanne-d'Arc-de-la-Mitis.
9corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Sainte-Jeanne-d'Arc-de-la-Mitis
Page 1 of 1
| Corporation | Register status |
|---|---|
| 9104-4701 QUÉBEC INC.1160119443 | In default |
| 9169-5684 QUÉBEC INC.1163728802 | Registered |
| 9183-4085 QUÉBEC INC.1164489370 | Registered |
| TRANSPORT LOUISE PROULX INC.1170587977 | Registered |
| ÉRABLIÈRE DUCHÉNIER INC.1175325183 | Struck off |
| Écurie Sk inc.1176832781 | In default |
| Foresterie Pineault inc.1179833992 | Registered |
| FERME PINEAULT INC.1180461692 | Registered |
| Transport W. Desrosiers INC.1182251513 | Registered |
Register data as of August 1, 2026