City directory
Corporations — Sainte-Élisabeth-de-Proulx
6 corporations have their domicile on file in Sainte-Élisabeth-de-Proulx.
6corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Sainte-Élisabeth-de-Proulx
Page 1 of 1
| Corporation | Register status |
|---|---|
| 9285-2094 Québec inc.1169301364 | Registered |
| 9293-3514 Québec inc.1169698868 | Registered |
| les entreprises Alexandre Tremblay inc.1172524713 | Registered |
| Gestion Nadia Landry inc.1174646365 | Registered |
| 9406-8095 Québec inc.1174948100 | In default |
| FERME DES BOULEAUX INC.1176077924 | Registered |
Register data as of August 1, 2026