City directory
Corporations — Padoue
12 corporations have their domicile on file in Padoue.
12corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Padoue
Page 1 of 1
| Corporation | Register status |
|---|---|
| FERME MARNI INC.1143484526 | Registered |
| LES ENTREPRISES ALAIN LAFLAMME INC.1143852953 | Struck off |
| TRANSPORTS D.L.N. INC.1143853142 | Struck off |
| 9137-7366 QUÉBEC INC.1161966925 | Registered |
| 9149-7511 QUÉBEC INC.1162653191 | In default |
| GARAGE DENIS BOUCHER INC.1164157191 | Registered |
| 9184-4811 QUÉBEC INC.1164540321 | Registered |
| Construction J. Couture inc.1172350861 | Registered |
| SYLTHÉ INC.1175083543 | Registered |
| 9442-1385 Québec inc.1176574656 | Registered |
| BÛCHERON SERVICE INC.1177644896 | Registered |
| 9532-2269 Québec inc.1180495773 | Registered |
Register data as of August 1, 2026