City directory
Corporations — Ontario
8 corporations have their domicile on file in Ontario.
8corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Ontario
Page 1 of 1
| Corporation | Register status |
|---|---|
| SONOVISION CANADA INC.1149732118 | Registered |
| 2030680 ONTARIO LIMITED1161680088 | Registered |
| UNITECH SERVICES GROUP, INC.1163490072 | Registered |
| PORT CARTIER HYDRO GP INC.1166181413 | Registered |
| CRANE CARRIER (CANADA) LIMITED1177334639 | In default |
| Bock Real Estate Corporation1178485984 | In default |
| 15979897 Canada Ltd.1179995858 | In default |
| CLJ CANADA INC.1181509788 | Registered |
Register data as of August 1, 2026