City directory
Corporations — Marsoui
11 corporations have their domicile on file in Marsoui.
11corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Marsoui
Page 1 of 1
| Corporation | Register status |
|---|---|
| LES ENTREPRISES 3B INC.1148745640 | Registered |
| 9118-9910 QUÉBEC INC.1160934262 | Struck off |
| 9129-6996 QUÉBEC INC.1161522637 | Struck off |
| Les Entreprises ZCMN Inc.1164691314 | Registered |
| 9334-4034 Québec inc.1171487334 | Registered |
| 9337-5327 Québec inc.1171640973 | Struck off |
| Deux princes immobilier Inc.1175884924 | Struck off |
| 9448-6834 Québec inc.1176867498 | Registered |
| PasSages Doula inc.1177927960 | In default |
| SIROP 3B INC.1179021614 | Registered |
| 9557-2590 Québec inc.1181633778 | Registered |
Register data as of August 1, 2026