City directory
Corporations — Kipawa
20 corporations have their domicile on file in Kipawa.
20corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Kipawa
Page 1 of 1
| Corporation | Register status |
|---|---|
| INVESTISSEMENT GHISLAIN DROUIN INC.1141981739 | Registered |
| AIR KIPAWA INC.1142287383 | Struck off |
| 2753-1342 QUÉBEC INC.1143057744 | Struck off |
| POURVOIRIES KIPAWA (1991) INC.1143259886 | In default |
| 9020-0015 QUÉBEC INC.1144572121 | Registered |
| POURVOIRIE POMMEROY INC.1160027406 | Registered |
| PAVILLON DU LAC OGASCANAN INC.1163078497 | In default |
| POURVOIRIE RODFAM INC.1164933153 | Registered |
| 9196-8495 QUÉBEC INC.1165159634 | Registered |
| LES ENTREPRISES GOULET-LÉTOURNEAU INC.1165808404 | Struck off (voluntary) |
| 7918623 Canada inc.1167584219 | Struck off (voluntary) |
| 9334-5361 Québec inc.1171492540 | Struck off |
| 9501-2357 Québec inc.1174351024 | Registered |
| LA SUCRERIE DU VIOLONEUX INC.1174617184 | Registered |
| KIPAWA FISHING CLUB LTD.1175074096 | Struck off |
| ESERVICEA INC.1175147140 | In default |
| JEKO Construction inc.1176141365 | Registered |
| 9448-4730 Québec inc.1176858687 | Struck off |
| LD ROOF PROTECTION INC.1181835480 | Registered |
| 9566-7986 Québec inc.1182114034 | Registered |
Register data as of August 1, 2026