City directory
Corporations — Kahnawà:ke
5 corporations have their domicile on file in Kahnawà:ke.
5corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Kahnawà:ke
Page 1 of 1
| Corporation | Register status |
|---|---|
| ÉNERGIES DURABLES KAHNAWÁ:KE INC.1166719410 | Registered |
| ÉNERGIE EAST WIND EDK INC.1173977985 | Registered |
| Énergies Durables Kahnawà:ke 2 Inc.1179571055 | Registered |
| Énergie East Wind EDK 2 Inc.1179571659 | Registered |
| Kahnawà:ke Sovereign Wealth Management Inc.1182316795 | Registered |
Register data as of August 1, 2026