City directory
Corporations — Fugèreville
15 corporations have their domicile on file in Fugèreville.
15corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Fugèreville
Page 1 of 1
| Corporation | Register status |
|---|---|
| TRANSPORT KIM GAUTHIER INC.1142525501 | Registered |
| TRANSPORT LIONEL PERRON INC.1147756333 | Registered |
| FERME CRIMARO INC.1164404320 | Registered |
| 9199-3477 QUÉBEC INC.1165302622 | Struck off |
| 9329-6135 Québec inc.1171273106 | Registered |
| 9333-7244 Québec inc.1171457352 | Struck off |
| 9336-5864 Québec inc.1171591101 | Registered |
| 9372-4649 Québec inc.1173383317 | Registered |
| 10692158 CANADA INC.1173535304 | Struck off (voluntary) |
| Phare de Fugèreville Inc.1174699992 | In default |
| SILVER LAKE CONSULTING INC.1174986076 | Registered |
| 9464-2840 Québec inc.1177528982 | Registered |
| 9473-5586 Québec inc.1177935146 | Registered |
| 9479-8972 Québec inc.1178215860 | Registered |
| 9543-3843 Québec inc.1181009086 | Registered |
Register data as of August 1, 2026