City directory
Corporations — Campbellton
12 corporations have their domicile on file in Campbellton.
12corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Campbellton
Page 1 of 1
| Corporation | Register status |
|---|---|
| VAL LANDRY & SON (ROOFING & SHEET METAL WORKING) LTD1144627677 | Struck off |
| SERVICES FINANCIERS GILLES PERRON INC.1161623658 | Registered |
| 6780458 CANADA INC.1164469232 | In default |
| Gionet Optical Inc.1173614976 | In default |
| Elias Elegant Silhouette Limited1174093873 | In default |
| Robichaud Medical Imaging Inc.1174578352 | Registered |
| X. Li Medical Services Inc.1174583063 | Registered |
| René's service & Trailer sales (2016) Inc.1175622084 | Registered |
| Gestion immobilière Leblanc inc.1177272524 | Registered |
| 6153933 Canada inc.1181571705 | Registered |
| K1 MULTI INC.1181669830 | Registered |
| Gestion PERLE Inc.1182388802 | Registered |
Register data as of August 1, 2026