City directory
Corporations — Ayr
19 corporations have their domicile on file in Ayr.
19corporations domiciled here
1result pages
August 1, 2026data current to
Corporations — Ayr
Page 1 of 1
| Corporation | Register status |
|---|---|
| PATCO EQUIPMENT INC.1142293464 | Registered |
| TRANSPORT J & R HALL INC.1142692343 | Registered |
| INDUSTRIES ATLANTIC LIMITEE1144178309 | Registered |
| AEVITAS INC.1146858155 | In default |
| DRUMBO TRANSPORT LIMITED1147252721 | Struck off (voluntary) |
| PRIMEMAX ENERGY INC.1148599005 | Registered |
| DSM NUTRITIONAL PRODUCTS CANADA INC.1160798162 | Registered |
| J.B.T. TRANSPORT INC.1160981271 | In default |
| BIOMIN CANADA INC.1161249009 | Struck off |
| 2044844 ONTARIO INC.1163134993 | In default |
| B.N.K. TRANSPORT LTD1165547457 | Registered |
| BRIGHT WATER SERVICES INC.1169548527 | Registered |
| 1803384 ONTARIO LIMITED1172915168 | Struck off |
| HERITAGE TRUCK LINES INC.1173043721 | Struck off |
| KAPILA TRANSPORT INC.1173656795 | In default |
| HERITAGE NORTHERN LOGISTICS INC.1174623760 | Struck off |
| R.W. MAUS TRANSPORT INC.1174687260 | Registered |
| Stephanie L. Pottruff CPA Professional Corporation1175479519 | In default |
| Madani Partenaires-Conseil Inc.1181500498 | Registered |
Register data as of August 1, 2026